Predict My Profit

Predict My Profit

Auto-refresh: 10s

Account

$222.36
Cash Balance
$162.81
Portfolio Value
$385.17
Total Value

Performance

-464.44
Total P&L
-11.37
Unrealized P&L
$86.12
Fees Paid
479
Settled Markets
42%
Win Rate (202W / 277L)

Cumulative P&L

Win Rate

System Health

Status healthy
Database Connected
Last Updated
Build f303d9f

Kill Switch

Status INACTIVE

Risk Utilization

Position Exposure $168.05 / $200.00 (84%)
Daily Loss $0.00 / $50.00 (0%)
Max Trade: $25.00
Trades Today: 228

Upcoming Releases

Indicator Date Time (ET) Countdown
Fed Rate (FOMC) 2026-07-29 14:00 ET ...
Jobless Claims 2026-07-30 08:30 ET ...
Jobless Claims 2026-08-06 08:30 ET ...
Nonfarm Payrolls 2026-08-07 08:30 ET ...
CPI (YoY) 2026-08-12 08:30 ET ...
CPI (MoM) 2026-08-12 08:30 ET ...
Jobless Claims 2026-08-13 08:30 ET ...
Jobless Claims 2026-08-20 08:30 ET ...

Release Performance

Date Indicator Signal Value Confidence Trades Spent P&L
2026-07-23 Jobless Claims NO 0 $0.00 no trades
2026-07-16 Jobless Claims NO 0 $0.00 no trades
2026-07-15 CPI (YoY) NO 0 $0.00 no trades
2026-07-09 Jobless Claims NO 0 $0.00 no trades
2026-07-02 Jobless Claims NO 0 $0.00 no trades
2026-06-25 Jobless Claims NO 0 $0.00 no trades
2026-06-18 Jobless Claims NO 0 $0.00 no trades
2026-06-17 Fed Rate (FOMC) NO 0 $0.00 no trades
2026-06-11 Jobless Claims NO 0 $0.00 no trades
2026-06-10 CPI (YoY) NO 0 $0.00 no trades
2026-06-05 Nonfarm Payrolls NO 65000.0 42% 0 $0.00 no trades
2026-06-04 Jobless Claims NO 0 $0.00 no trades
2026-05-28 Jobless Claims NO 0 $0.00 no trades
2026-05-21 Jobless Claims NO 0 $0.00 no trades
2026-05-14 Jobless Claims NO 0 $0.00 no trades
2026-05-13 CPI (YoY) NO 0 $0.00 no trades
2026-05-08 Nonfarm Payrolls NO 0 $0.00 no trades
2026-05-07 Jobless Claims NO 0 $0.00 no trades
2026-05-06 Fed Rate (FOMC) NO 0 $0.00 no trades
2026-04-30 Jobless Claims NO 0 $0.00 no trades

Open Positions

Ticker Side Qty Avg Price Value Unrealized PnL Settles
KXGDP-26JUL30-T1.5 Side.NO 4 36c $1.44 -0.48
KXGDP-26JUL30-T2.5 Side.YES 10 33c $3.30 -1.80
KXPAYROLLS-26JUL-T0 Side.YES 2 80c $1.60 +0.22
KXPAYROLLS-26JUL-T10000 Side.YES 2 77c $1.54 +0.20
KXPAYROLLS-26JUL-T-25000 Side.YES 1 86c $0.86 +0.08
KXCPI-26JUL-T0.4 Side.NO 6 73c $4.38 +1.50
KXCPI-26JUL-T0.0 Side.YES 5 84c $4.20 -1.05
KXCPI-26JUL-T-0.1 Side.YES 2 86c $1.72 +0.04
KXCPI-26JUL-T0.2 Side.YES 5 74c $3.70 -3.15
KXCPIYOY-26JUL-T4.3 Side.NO 4 84c $3.36 +0.60
KXPAYROLLS-26AUG-T0 Side.YES 1 81c $0.81 +0.08
KXPAYROLLS-26AUG-T10000 Side.YES 2 82c $1.64 +0.10
KXPAYROLLS-26AUG-T20000 Side.YES 2 78c $1.56 +0.12
KXPAYROLLS-26AUG-T30000 Side.YES 2 73c $1.46 +0.14
KXPAYROLLS-26AUG-T40000 Side.YES 2 69c $1.38 +0.14
KXCPI-26AUG-T0.2 Side.YES 1 58c $0.58 +0.11
KXCPI-26AUG-T0.5 Side.NO 1 79c $0.79 -0.31
KXCPI-26AUG-T0.4 Side.YES 4 40c $1.60 +0.84
KXCPI-26AUG-T-0.1 Side.YES 5 88c $4.40 -0.05
KXCPI-26AUG-T0.1 Side.YES 5 78c $3.90 +0.00
KXCPI-26AUG-T0.0 Side.YES 10 90c $9.00 -0.40
KXPAYROLLS-26SEP-T0 Side.YES 2 83c $1.66 +0.10
KXPAYROLLS-26SEP-T10000 Side.YES 3 74c $2.22 +0.30
KXCPI-26SEP-T0.2 Side.YES 5 66c $3.30 -0.40
KXCPI-26SEP-T-0.1 Side.YES 6 84c $5.04 -1.80
KXCPI-26SEP-T0.5 Side.NO 2 81c $1.62 +0.16
KXCPI-26SEP-T0.0 Side.YES 7 86c $6.02 -1.75
KXCPI-26SEP-T0.1 Side.YES 6 81c $4.86 -1.38
KXCPI-26SEP-T0.4 Side.YES 4 42c $1.68 +0.80
KXCPI-26SEP-T0.3 Side.YES 5 58c $2.90 -0.80
KXCPIYOY-26SEP-T5.0 Side.NO 5 82c $4.10 +0.45
KXPAYROLLS-26OCT-T10000 Side.YES 4 76c $3.04 -0.12
KXPAYROLLS-26OCT-T20000 Side.YES 5 72c $3.60 -0.15
KXPAYROLLS-26OCT-T30000 Side.YES 5 69c $3.45 -0.15
KXPAYROLLS-26OCT-T0 Side.YES 4 79c $3.16 -0.08
KXPAYROLLS-26OCT-T70000 Side.YES 1 50c $0.50 -0.03
KXPAYROLLS-26OCT-T80000 Side.YES 1 45c $0.45 -0.03
KXPAYROLLS-26OCT-T90000 Side.YES 1 40c $0.40 -0.04
KXCPI-26OCT-T0.4 Side.YES 1 43c $0.43 +0.54
KXCPI-26OCT-T0.2 Side.YES 1 57c $0.57 -0.50
KXCPI-26OCT-T0.5 Side.NO 1 82c $0.82 +0.15
KXCPI-26OCT-T-0.1 Side.YES 6 88c $5.28 -1.92
KXCPI-26OCT-T0.0 Side.YES 12 84c $10.08 -0.72
KXCPI-26OCT-T0.1 Side.YES 7 75c $5.25 +1.68
KXPAYROLLS-26NOV-T10000 Side.YES 3 71c $2.13 +0.09
KXPAYROLLS-26NOV-T-25000 Side.YES 5 82c $4.10 +0.05
KXPAYROLLS-26NOV-T0 Side.YES 6 74c $4.44 +0.18
KXPAYROLLS-26NOV-T20000 Side.YES 1 68c $0.68 +0.03
KXPAYROLLS-26NOV-T30000 Side.YES 1 64c $0.64 +0.02
KXPAYROLLS-26NOV-T40000 Side.YES 1 60c $0.60 +0.03
KXPAYROLLS-26NOV-T60000 Side.YES 1 52c $0.52 +0.02
KXPAYROLLS-26NOV-T70000 Side.YES 1 45c $0.45 +0.03
KXPAYROLLS-26NOV-T80000 Side.YES 1 41c $0.41 +0.00
KXPAYROLLS-26NOV-T50000 Side.YES 5 64c $3.20 -0.25
KXCPI-26NOV-T0.1 Side.YES 15 76c $11.40 +3.00
KXCPI-26NOV-T0.2 Side.YES 1 59c $0.59 -0.51
KXCPI-26NOV-T0.5 Side.NO 2 80c $1.60 -1.38
KXCPI-26NOV-T-0.1 Side.YES 4 86c $3.44 +0.16
KXCPI-26NOV-T0.0 Side.YES 12 85c $10.20 -4.08
Total Value: $168.05
Unrealized PnL: $-11.37

Recent Settlements

Settled Ticker Result Contracts Cost Payout Fee P&L
2026-07-14T12:50 KXCPIYOY-26JUN-T4.1 NO 0Y / 2N $1.57 $2.00 $0.02 $+0.41
2026-07-14T12:50 KXCPIYOY-26JUN-T4.0 NO 0Y / 3N $2.26 $3.00 $0.04 $+0.70
2026-07-14T12:50 KXCPIYOY-26JUN-T3.8 NO 0Y / 3N $2.56 $3.00 $0.03 $+0.41
2026-07-14T12:50 KXCPIYOY-26JUN-T3.7 NO 0Y / 4N $3.10 $4.00 $0.08 $+0.82
2026-07-14T12:50 KXCPIYOY-26JUN-T3.6 NO 0Y / 3N $2.11 $3.00 $0.06 $+0.83
2026-07-14T12:50 KXCPIYOY-26JUN-T3.1 YES 0Y / 7N $2.60 $0.00 $0.14 $-2.74
2026-07-14T12:50 KXCPIYOY-26JUN-T3.0 YES 0Y / 7N $2.24 $0.00 $0.14 $-2.38
2026-07-14T12:50 KXCPIYOY-26JUN-T2.9 YES 0Y / 7N $1.89 $0.00 $0.14 $-2.03
2026-07-14T12:50 KXCPIYOY-26JUN-T2.8 YES 0Y / 8N $2.05 $0.00 $0.15 $-2.20
2026-07-14T12:43 KXCPI-26JUN-T0.4 NO 0Y / 5N $3.80 $5.00 $0.10 $+1.10
2026-07-14T12:43 KXCPI-26JUN-T-0.1 NO 8Y / 0N $6.82 $0.00 $0.07 $-6.89
2026-07-14T12:43 KXCPI-26JUN-T0.0 NO 2Y / 0N $1.64 $0.00 $0.04 $-1.68
2026-07-02T13:27 KXPAYROLLS-26JUN-T10000 YES 1Y / 0N $0.73 $1.00 $0.02 $+0.25
2026-06-12T12:01 KXHIGHNY-26JUN11-B90.5 YES 0Y / 1N $0.80 $0.00 $0.01 $-0.81
2026-06-12T12:01 KXHIGHCHI-26JUN11-T86 YES 1Y / 0N $0.20 $1.00 $0.01 $+0.79
2026-06-12T11:31 KXHIGHLAX-26JUN11-B72.5 NO 0Y / 1N $0.85 $1.00 $0.00 $+0.15
2026-06-12T11:06 KXHIGHDEN-26JUN11-B78.5 NO 2Y / 0N $0.58 $0.00 $0.02 $-0.60
2026-06-11T12:01 KXHIGHAUS-26JUN10-B93.5 NO 3Y / 0N $1.67 $0.00 $0.05 $-1.72
2026-06-11T12:01 KXHIGHAUS-26JUN10-B91.5 YES 0Y / 3N $1.81 $0.00 $0.05 $-1.86
2026-06-11T11:06 KXHIGHDEN-26JUN10-B86.5 YES 0Y / 1N $0.77 $0.00 $0.01 $-0.78
2026-06-10T13:36 KXCPIYOY-26MAY-T4.3 NO 0Y / 1N $0.80 $1.00 $0.02 $+0.18
2026-06-10T13:36 KXCPIYOY-26MAY-T4.0 YES 0Y / 3N $2.45 $0.00 $0.05 $-2.50
2026-06-10T13:36 KXCPIYOY-26MAY-T3.9 YES 0Y / 6N $5.06 $0.00 $0.06 $-5.12
2026-06-10T13:36 KXCPIYOY-26MAY-T3.8 YES 0Y / 2N $1.63 $0.00 $0.03 $-1.66
2026-06-10T13:36 KXCPIYOY-26MAY-T3.7 YES 0Y / 1N $0.72 $0.00 $0.02 $-0.74
2026-06-10T13:36 KXCPIYOY-26MAY-T3.3 YES 0Y / 2N $1.05 $0.00 $0.04 $-1.09
2026-06-10T13:36 KXCPIYOY-26MAY-T3.2 YES 0Y / 1N $0.45 $0.00 $0.02 $-0.47
2026-06-10T13:36 KXCPIYOY-26MAY-T3.0 YES 0Y / 3N $0.91 $0.00 $0.06 $-0.97
2026-06-10T13:36 KXCPIYOY-26MAY-T2.9 YES 0Y / 3N $0.85 $0.00 $0.06 $-0.91
2026-06-10T13:36 KXCPIYOY-26MAY-T2.8 YES 0Y / 3N $0.63 $0.00 $0.06 $-0.69

Recent Trades

Time Ticker Side Price Qty Status Model Market Edge Conf Details
2026-07-28T11:31:10 KXCPIYOY-26NOV-T3.9 no 80c 1 error 3% 21% 0.2% 0.74 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T11:31:10 KXCPIYOY-26NOV-T4.0 no 85c 1 error 2% 16% 0.1% 0.72 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T11:31:10 KXCPIYOY-26NOV-T4.5 no 85c 1 error 0% 16% 0.2% 0.73 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T11:31:10 KXHIGHCHI-26JUL28-B75.5 yes 17c 1 error 27% 16% 0.1% 0.86 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T11:31:09 KXHIGHNY-26JUL28-B77.5 no 79c 1 error 3% 21% 0.2% 0.86 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T11:21:09 KXPAYROLLS-26SEP-T30000 no 22c 1 error 64% 79% 0.1% 0.47 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T11:16:08 KXHIGHNY-26JUL28-B77.5 no 77c 1 error 3% 24% 0.2% 0.88 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T11:11:09 KXHIGHNY-26JUL28-B77.5 no 78c 1 error 3% 22% 0.2% 0.87 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T10:56:09 KXPAYROLLS-26SEP-T80000 no 42c 1 error 44% 59% 0.1% 0.40 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T10:51:08 KXCPIYOY-26NOV-T4.5 no 85c 1 error 0% 16% 0.2% 0.73 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T10:51:08 KXHIGHNY-26JUL28-B77.5 no 84c 1 error 3% 16% 0.1% 0.82 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T10:51:08 KXHIGHNY-26JUL28-B81.5 yes 28c 1 error 48% 27% 0.2% 0.88 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T10:46:10 KXPAYROLLS-26JUL-T30000 no 19c 1 error 64% 81% 0.2% 0.51 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T10:46:10 KXPAYROLLS-26JUL-T40000 no 25c 1 error 61% 75% 0.1% 0.49 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T10:46:09 KXPAYROLLS-26AUG-T60000 no 36c 1 error 52% 65% 0.1% 0.46 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T10:46:09 KXPAYROLLS-26SEP-T10000 no 17c 1 error 72% 84% 0.1% 0.45 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T10:46:09 KXPAYROLLS-26SEP-T100000 no 52c 1 error 36% 49% 0.1% 0.46 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T10:46:09 KXPAYROLLS-26SEP-T125000 no 63c 1 error 27% 38% 0.1% 0.45 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T10:46:09 KXPAYROLLS-26SEP-T20000 no 20c 1 error 68% 81% 0.1% 0.41 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T10:46:09 KXPAYROLLS-26SEP-T40000 no 24c 1 error 61% 77% 0.2% 0.49 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T10:31:10 KXPAYROLLS-26JUL-T40000 no 25c 1 error 61% 75% 0.1% 0.49 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T10:31:10 KXPAYROLLS-26AUG-T20000 no 17c 1 error 68% 84% 0.1% 0.44 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T10:31:09 KXPAYROLLS-26AUG-T40000 no 25c 1 error 61% 76% 0.1% 0.48 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T10:31:09 KXPAYROLLS-26AUG-T50000 no 30c 1 error 56% 71% 0.1% 0.47 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}
2026-07-28T10:31:09 KXPAYROLLS-26AUG-T60000 no 36c 1 error 52% 65% 0.1% 0.46 Kalshi API error 410: {"error":{"code":"deprecated_v1_order_endpoint","message":"Please switch to the V2 endpoints","details":"https://docs.kalshi.com/api-reference/orders/create-order-v2"}}

Audit Log

Time Event Request ID Details
2026-07-28T11:31:12 risk_check f3456896... {"allowed": false, "reason": "Rate limit: 20 trades in last hour, max is 20"}
2026-07-28T11:31:12 trade_request f3456896... {"confidence": 0.51, "edge_pct": 0.18659309857583462, "market_implied_prob":...
2026-07-28T11:31:12 risk_check 88015e0b... {"allowed": false, "reason": "Rate limit: 20 trades in last hour, max is 20"}
2026-07-28T11:31:12 trade_request 88015e0b... {"confidence": 0.508, "edge_pct": 0.1655069568930016, "market_implied_prob":...
2026-07-28T11:31:12 risk_check f718e588... {"allowed": false, "reason": "Rate limit: 20 trades in last hour, max is 20"}
2026-07-28T11:31:12 trade_request f718e588... {"confidence": 0.492, "edge_pct": 0.14476995161544404,...
2026-07-28T11:31:12 risk_check 00505fb0... {"allowed": false, "reason": "Rate limit: 20 trades in last hour, max is 20"}
2026-07-28T11:31:12 trade_request 00505fb0... {"confidence": 0.477, "edge_pct": 0.1251326420795536, "market_implied_prob":...
2026-07-28T11:31:12 risk_check 1b16318d... {"allowed": false, "reason": "Rate limit: 20 trades in last hour, max is 20"}
2026-07-28T11:31:12 trade_request 1b16318d... {"confidence": 0.436, "edge_pct": 0.14772096368465173,...
2026-07-28T11:31:11 trade_request 4a7725ff... {"confidence": 0.479, "edge_pct": 0.1455069568930016, "market_implied_prob":...
2026-07-28T11:31:11 risk_check 4a7725ff... {"allowed": false, "reason": "Rate limit: 20 trades in last hour, max is 20"}
2026-07-28T11:31:11 trade_request 69093715... {"confidence": 0.479, "edge_pct": 0.14476995161544404,...
2026-07-28T11:31:11 risk_check 69093715... {"allowed": false, "reason": "Rate limit: 20 trades in last hour, max is 20"}
2026-07-28T11:31:11 trade_request cc497f9f... {"confidence": 0.471, "edge_pct": 0.1351326420795536, "market_implied_prob":...
2026-07-28T11:31:11 risk_check cc497f9f... {"allowed": false, "reason": "Rate limit: 20 trades in last hour, max is 20"}
2026-07-28T11:31:11 trade_request f5296aea... {"confidence": 0.457, "edge_pct": 0.11618337349583441,...
2026-07-28T11:31:11 risk_check f5296aea... {"allowed": false, "reason": "Rate limit: 20 trades in last hour, max is 20"}
2026-07-28T11:31:11 trade_request c7440d00... {"confidence": 0.454, "edge_pct": 0.11174417719448951,...
2026-07-28T11:31:11 risk_check c7440d00... {"allowed": false, "reason": "Rate limit: 20 trades in last hour, max is 20"}
2026-07-28T11:31:11 trade_request 9235eab3... {"confidence": 0.459, "edge_pct": 0.1185596466701705, "market_implied_prob":...
2026-07-28T11:31:11 risk_check 9235eab3... {"allowed": false, "reason": "Rate limit: 20 trades in last hour, max is 20"}
2026-07-28T11:31:11 trade_request 9bfc9d4e... {"confidence": 0.445, "edge_pct": 0.10025286107904097,...
2026-07-28T11:31:11 risk_check 9bfc9d4e... {"allowed": false, "reason": "Rate limit: 20 trades in last hour, max is 20"}
2026-07-28T11:31:11 risk_check c72cafc9... {"allowed": false, "reason": "Rate limit: 20 trades in last hour, max is 20"}