Predict My Profit

Predict My Profit

Auto-refresh: 10s

Account

$219.34
Cash Balance
$184.38
Portfolio Value
$403.72
Total Value

Performance

-419.76
Total P&L
+0.00
Unrealized P&L
$82.77
Fees Paid
408
Settled Markets
40%
Win Rate (165W / 243L)

Cumulative P&L

Win Rate

System Health

Status healthy
Database Connected
Last Updated
Build bcf0cb3

Kill Switch

Status INACTIVE

Risk Utilization

Position Exposure $200.53 / $200.00 (100%)
Daily Loss $0.00 / $50.00 (0%)
Max Trade: $25.00
Trades Today: 0

Upcoming Releases

Indicator Date Time (ET) Countdown
Jobless Claims TODAY 2026-04-16 08:30 ET ...
Jobless Claims 2026-04-23 08:30 ET ...
Jobless Claims 2026-04-30 08:30 ET ...
Fed Rate (FOMC) 2026-05-06 14:00 ET ...
Jobless Claims 2026-05-07 08:30 ET ...
Nonfarm Payrolls 2026-05-08 08:30 ET ...
CPI (YoY) 2026-05-13 08:30 ET ...
CPI (MoM) 2026-05-13 08:30 ET ...
Jobless Claims 2026-05-14 08:30 ET ...

Release Performance

Date Indicator Signal Value Confidence Trades Spent P&L
2026-04-10 CPI (YoY) NO 0 $0.00 no trades
2026-04-09 Jobless Claims NO 0 $0.00 no trades
2026-04-03 Nonfarm Payrolls NO 0 $0.00 no trades
2026-04-02 Jobless Claims NO 0 $0.00 no trades
2026-03-26 Jobless Claims NO 0 $0.00 no trades

Open Positions

Ticker Side Qty Avg Price Value Unrealized PnL Settles
KXHIGHNY-26APR15-T90 Side.NO 1 84c $0.84 +0.00
KXHIGHDEN-26APR15-B67.5 Side.YES 2 46c $0.92 +0.00
KXHIGHLAX-26APR15-B72.5 Side.YES 3 20c $0.60 +0.00
KXJOBLESSCLAIMS-26APR16-220000 Side.NO 1 67c $0.67 +0.00
KXJOBLESSCLAIMS-26APR16-215000 Side.YES 3 27c $0.81 +0.00
KXGDP-26APR30-T1.5 Side.NO 5 32c $1.60 +0.00
KXGDP-26APR30-T2.5 Side.YES 5 35c $1.75 +0.00
KXPAYROLLS-26APR-T-25000 Side.YES 2 84c $1.68 +0.00
KXPAYROLLS-26APR-T0 Side.YES 1 77c $0.77 +0.00
KXCPI-26APR-T0.9 Side.NO 9 81c $7.29 +0.00
KXCPI-26APR-T0.2 Side.NO 4 12c $0.48 +0.00
KXCPI-26APR-T1.0 Side.NO 7 89c $6.23 +0.00
KXCPI-26APR-T0.7 Side.NO 1 82c $0.82 +0.00
KXCPIYOY-26APR-T2.3 Side.NO 11 5c $0.55 +0.00
KXCPIYOY-26APR-T2.4 Side.NO 14 5c $0.70 +0.00
KXCPIYOY-26APR-T3.9 Side.NO 4 82c $3.28 +0.00
KXCPIYOY-26APR-T3.6 Side.NO 1 72c $0.72 +0.00
KXCPIYOY-26APR-T3.8 Side.NO 2 82c $1.64 +0.00
KXPAYROLLS-26MAY-T-25000 Side.YES 2 82c $1.64 +0.00
KXPAYROLLS-26MAY-T0 Side.YES 2 75c $1.50 +0.00
KXCPI-26MAY-T0.3 Side.NO 2 53c $1.06 +0.00
KXCPI-26MAY-T0.5 Side.NO 4 83c $3.32 +0.00
KXCPI-26MAY-T0.7 Side.NO 2 88c $1.76 +0.00
KXCPI-26MAY-T0.4 Side.NO 1 70c $0.70 +0.00
KXCPI-26MAY-T0.9 Side.NO 1 90c $0.90 +0.00
KXCPI-26MAY-T1.0 Side.NO 1 89c $0.89 +0.00
KXCPI-26MAY-T0.6 Side.NO 14 83c $11.62 +0.00
KXCPI-26MAY-T0.8 Side.NO 9 89c $8.01 +0.00
KXCPI-26MAY-T-0.2 Side.YES 2 89c $1.78 +0.00
KXCPIYOY-26MAY-T2.4 Side.NO 20 7c $1.40 +0.00
KXCPIYOY-26MAY-T3.8 Side.NO 2 81c $1.62 +0.00
KXCPIYOY-26MAY-T2.8 Side.NO 3 21c $0.63 +0.00
KXCPIYOY-26MAY-T3.2 Side.NO 1 45c $0.45 +0.00
KXCPIYOY-26MAY-T3.7 Side.NO 1 72c $0.72 +0.00
KXCPIYOY-26MAY-T2.9 Side.NO 3 28c $0.84 +0.00
KXCPIYOY-26MAY-T3.3 Side.NO 2 52c $1.04 +0.00
KXCPIYOY-26MAY-T4.0 Side.NO 3 81c $2.43 +0.00
KXCPIYOY-26MAY-T3.0 Side.NO 3 30c $0.90 +0.00
KXCPIYOY-26MAY-T3.9 Side.NO 6 84c $5.04 +0.00
KXPAYROLLS-26JUN-T10000 Side.YES 1 73c $0.73 +0.00
KXCPI-26JUN-T0.4 Side.NO 5 76c $3.80 +0.00
KXCPI-26JUN-T-0.1 Side.YES 2 86c $1.72 +0.00
KXCPI-26JUN-T0.0 Side.YES 2 82c $1.64 +0.00
KXCPIYOY-26JUN-T3.8 Side.NO 3 85c $2.55 +0.00
KXCPIYOY-26JUN-T3.6 Side.NO 3 70c $2.10 +0.00
KXCPIYOY-26JUN-T3.7 Side.NO 4 77c $3.08 +0.00
KXCPIYOY-26JUN-T2.8 Side.NO 8 25c $2.00 +0.00
KXCPIYOY-26JUN-T2.9 Side.NO 7 27c $1.89 +0.00
KXCPIYOY-26JUN-T3.0 Side.NO 7 32c $2.24 +0.00
KXCPIYOY-26JUN-T3.1 Side.NO 7 37c $2.59 +0.00
KXCPIYOY-26JUN-T4.0 Side.NO 1 78c $0.78 +0.00
KXGDP-26JUL30-T1.5 Side.NO 4 36c $1.44 +0.00
KXGDP-26JUL30-T2.5 Side.YES 5 33c $1.65 +0.00
KXPAYROLLS-26JUL-T0 Side.YES 2 80c $1.60 +0.00
KXPAYROLLS-26JUL-T10000 Side.YES 2 77c $1.54 +0.00
KXPAYROLLS-26JUL-T-25000 Side.YES 1 86c $0.86 +0.00
KXCPI-26JUL-T0.4 Side.NO 6 73c $4.38 +0.00
KXCPI-26JUL-T0.0 Side.YES 2 84c $1.68 +0.00
KXPAYROLLS-26AUG-T0 Side.YES 1 81c $0.81 +0.00
KXPAYROLLS-26AUG-T10000 Side.YES 2 82c $1.64 +0.00
KXPAYROLLS-26AUG-T20000 Side.YES 2 78c $1.56 +0.00
KXPAYROLLS-26AUG-T30000 Side.YES 2 73c $1.46 +0.00
KXPAYROLLS-26AUG-T40000 Side.YES 2 69c $1.38 +0.00
KXCPI-26AUG-T0.2 Side.YES 1 58c $0.58 +0.00
KXCPI-26AUG-T0.4 Side.NO 1 77c $0.77 +0.00
KXCPI-26AUG-T0.5 Side.NO 1 79c $0.79 +0.00
KXCPI-26AUG-T-0.1 Side.YES 3 88c $2.64 +0.00
KXCPI-26AUG-T0.0 Side.YES 3 83c $2.49 +0.00
KXPAYROLLS-26SEP-T0 Side.YES 2 83c $1.66 +0.00
KXPAYROLLS-26SEP-T10000 Side.YES 2 74c $1.48 +0.00
KXCPI-26SEP-T0.2 Side.YES 1 39c $0.39 +0.00
KXCPI-26SEP-T-0.1 Side.YES 6 84c $5.04 +0.00
KXCPI-26SEP-T0.1 Side.YES 1 76c $0.76 +0.00
KXCPI-26SEP-T0.4 Side.NO 1 75c $0.75 +0.00
KXCPI-26SEP-T0.5 Side.NO 2 81c $1.62 +0.00
KXCPI-26SEP-T0.0 Side.YES 4 85c $3.40 +0.00
KXPAYROLLS-26OCT-T20000 Side.YES 3 72c $2.16 +0.00
KXPAYROLLS-26OCT-T0 Side.YES 3 79c $2.37 +0.00
KXPAYROLLS-26OCT-T10000 Side.YES 3 76c $2.28 +0.00
KXPAYROLLS-26OCT-T30000 Side.YES 3 69c $2.07 +0.00
KXCPI-26OCT-T0.4 Side.NO 4 70c $2.80 +0.00
KXCPI-26OCT-T0.1 Side.YES 2 73c $1.46 +0.00
KXCPI-26OCT-T0.2 Side.YES 1 57c $0.57 +0.00
KXCPI-26OCT-T0.5 Side.NO 1 82c $0.82 +0.00
KXCPI-26OCT-T-0.1 Side.YES 6 88c $5.28 +0.00
KXCPI-26OCT-T0.0 Side.YES 6 84c $5.04 +0.00
KXPAYROLLS-26NOV-T-25000 Side.YES 3 82c $2.46 +0.00
KXPAYROLLS-26NOV-T0 Side.YES 3 74c $2.22 +0.00
KXCPI-26NOV-T0.1 Side.YES 15 76c $11.40 +0.00
KXCPI-26NOV-T0.4 Side.NO 5 72c $3.60 +0.00
KXCPI-26NOV-T-0.1 Side.YES 2 87c $1.74 +0.00
KXCPI-26NOV-T0.2 Side.YES 1 59c $0.59 +0.00
KXCPI-26NOV-T0.5 Side.NO 2 80c $1.60 +0.00
KXCPI-26NOV-T0.0 Side.YES 6 83c $4.98 +0.00
Total Value: $200.53
Unrealized PnL: $0.00

Recent Settlements

Settled Ticker Result Contracts Cost Payout Fee P&L
2026-04-12T15:36 KXHIGHCHI-26APR11-T58 NO 0Y / 3N $2.47 $3.00 $0.05 $+0.48
2026-04-12T12:02 KXHIGHNY-26APR11-B61.5 NO 5Y / 0N $1.66 $0.00 $0.10 $-1.76
2026-04-12T11:32 KXHIGHLAX-26APR11-B68.5 YES 2Y / 0N $0.54 $2.00 $0.04 $+1.42
2026-04-12T11:07 KXHIGHDEN-26APR11-B76.5 YES 4Y / 0N $1.69 $4.00 $0.08 $+2.23
2026-04-12T11:07 KXHIGHDEN-26APR11-B74.5 NO 1Y / 0N $0.28 $0.00 $0.02 $-0.30
2026-04-12T11:07 KXHIGHDEN-26APR11-B72.5 NO 0Y / 2N $1.66 $2.00 $0.02 $+0.32
2026-04-11T12:02 KXHIGHAUS-26APR10-B81.5 YES 0Y / 2N $1.08 $0.00 $0.04 $-1.12
2026-04-11T12:02 KXHIGHCHI-26APR10-B50.5 NO 2Y / 0N $0.78 $0.00 $0.03 $-0.81
2026-04-11T12:02 KXHIGHNY-26APR10-B63.5 YES 1Y / 0N $0.49 $1.00 $0.00 $+0.51
2026-04-10T13:06 KXCPI-26MAR-T1.1 NO 0Y / 2N $1.82 $2.00 $0.02 $+0.16
2026-04-10T13:06 KXCPI-26MAR-T1.0 NO 0Y / 15N $12.67 $15.00 $0.22 $+2.11
2026-04-10T13:05 KXCPIYOY-26MAR-T3.4 NO 0Y / 12N $9.56 $12.00 $0.24 $+2.20
2026-04-10T13:05 KXCPIYOY-26MAR-T3.3 NO 0Y / 1N $0.51 $1.00 $0.02 $+0.47
2026-04-10T13:05 KXCPIYOY-26MAR-T3.1 YES 23Y / 0N $1.32 $23.00 $0.08 $+21.60
2026-04-10T13:05 KXCPIYOY-26MAR-T3.0 YES 14Y / 0N $1.32 $14.00 $0.08 $+12.60
2026-04-10T13:05 KXCPIYOY-26MAR-T2.9 YES 3Y / 1N $1.05 $3.00 $0.02 $+1.93
2026-04-10T13:05 KXCPIYOY-26MAR-T2.8 YES 15Y / 0N $1.62 $15.00 $0.04 $+13.34
2026-04-10T13:05 KXCPIYOY-26MAR-T2.7 YES 9Y / 6N $4.76 $9.00 $0.16 $+4.08
2026-04-10T13:05 KXCPIYOY-26MAR-T2.6 YES 0Y / 37N $9.18 $0.00 $0.32 $-9.50
2026-04-10T13:05 KXCPIYOY-26MAR-T2.5 YES 0Y / 48N $8.86 $0.00 $0.45 $-9.31
2026-04-10T13:05 KXCPIYOY-26MAR-T2.4 YES 0Y / 68N $7.11 $0.00 $0.39 $-7.50
2026-04-10T13:05 KXCPIYOY-26MAR-T2.3 YES 0Y / 47N $4.83 $0.00 $0.15 $-4.98
2026-04-10T13:05 KXCPIYOY-26MAR-T2.2 YES 0Y / 45N $3.91 $0.00 $0.27 $-4.18
2026-04-10T13:05 KXCPIYOY-26MAR-T2.1 YES 0Y / 39N $2.50 $0.00 $0.11 $-2.61
2026-04-10T13:05 KXCPIYOY-26MAR-T2.0 YES 0Y / 420N $5.20 $0.00 $0.49 $-5.69
2026-04-10T13:05 KXCPIYOY-26MAR-T1.8 YES 0Y / 200N $2.64 $0.00 $0.23 $-2.87
2026-04-10T12:02 KXHIGHAUS-26APR09-B80.5 NO 1Y / 0N $0.30 $0.00 $0.02 $-0.32
2026-04-10T11:07 KXHIGHDEN-26APR09-B71.5 NO 0Y / 1N $0.75 $1.00 $0.02 $+0.23
2026-04-09T12:02 KXHIGHAUS-26APR08-T83 NO 0Y / 2N $1.68 $2.00 $0.02 $+0.30
2026-04-09T12:02 KXHIGHNY-26APR08-T53 NO 0Y / 1N $0.87 $1.00 $0.01 $+0.12

Recent Trades

Time Ticker Side Price Qty Status Model Market Edge Conf Details
2026-04-15T07:10:34 KXJOBLESSCLAIMS-26APR16-215000 yes 27c 1 41% 24% 0.1% 0.71 ada281dc-50c...
2026-04-15T07:05:34 KXJOBLESSCLAIMS-26APR16-215000 yes 27c 1 41% 24% 0.1% 0.71 86d2058d-fe4...
2026-04-15T07:00:34 KXJOBLESSCLAIMS-26APR16-215000 yes 27c 1 41% 24% 0.1% 0.71 8e6893d1-2df...
2026-04-15T06:00:49 KXPAYROLLS-26OCT-T10000 yes 76c 1 92% 70% 0.2% 0.49 05b3df15-36b...
2026-04-15T06:00:49 KXPAYROLLS-26OCT-T20000 yes 72c 1 90% 66% 0.2% 0.46 f0355bcb-304...
2026-04-15T06:00:48 KXPAYROLLS-26OCT-T30000 yes 69c 1 88% 63% 0.2% 0.52 3d21f35d-805...
2026-04-15T06:00:47 KXPAYROLLS-26NOV-T0 yes 74c 1 93% 70% 0.2% 0.51 0e2d5956-442...
2026-04-15T06:00:46 KXPAYROLLS-26NOV-T-25000 yes 82c 1 96% 77% 0.1% 0.47 e3cbf125-c49...
2026-04-15T06:00:45 KXCPI-26JUN-T0.0 yes 82c 1 100% 77% 0.2% 0.74 9adcdf34-edc...
2026-04-15T06:00:44 KXCPI-26JUN-T-0.1 yes 86c 1 100% 81% 0.1% 0.71 90f525e0-e7e...
2026-04-15T06:00:43 KXCPI-26JUL-T0.0 yes 84c 1 100% 80% 0.2% 0.73 57322a7f-fcc...
2026-04-15T06:00:43 KXCPI-26AUG-T0.0 yes 84c 1 100% 79% 0.2% 0.73 d775883c-165...
2026-04-15T06:00:42 KXCPI-26AUG-T-0.1 yes 89c 1 100% 84% 0.1% 0.69 d3b5a3b5-01c...
2026-04-15T06:00:41 KXCPI-26SEP-T0.0 yes 87c 1 100% 85% 0.1% 0.71 0ed77caf-93f...
2026-04-15T06:00:40 KXCPI-26SEP-T-0.1 yes 85c 1 100% 83% 0.1% 0.72 30a35a2b-5c5...
2026-04-15T06:00:39 KXCPI-26OCT-T0.0 yes 85c 1 100% 84% 0.1% 0.72 b104e48e-5c0...
2026-04-15T06:00:38 KXCPI-26OCT-T-0.1 yes 89c 1 100% 83% 0.1% 0.69 413147a6-897...
2026-04-15T06:00:38 KXCPI-26NOV-T0.0 yes 83c 1 100% 80% 0.2% 0.74 ff5dfbdc-d34...
2026-04-15T06:00:37 KXCPI-26MAY-T-0.2 yes 89c 1 100% 85% 0.1% 0.62 5843a048-bed...
2026-04-15T06:00:36 KXCPIYOY-26MAY-T4.0 no 81c 1 3% 24% 0.2% 0.73 19cc8dad-186...
2026-04-15T06:00:35 KXCPIYOY-26JUN-T4.0 no 78c 1 3% 27% 0.2% 0.76 744840df-c24...
2026-04-15T06:00:34 KXHIGHDEN-26APR15-B67.5 yes 46c 1 61% 45% 0.1% 0.90 e1e6d545-26d...
2026-04-15T06:00:32 KXHIGHLAX-26APR15-B72.5 yes 20c 1 38% 19% 0.2% 0.80 9d3179d9-50a...
2026-04-15T05:00:36 KXPAYROLLS-26SEP-T10000 yes 74c 1 92% 68% 0.2% 0.50 0ab3e343-b52...
2026-04-15T05:00:35 KXPAYROLLS-26OCT-T0 yes 79c 1 93% 76% 0.1% 0.48 1abb26b4-b00...

Audit Log

Time Event Request ID Details
2026-04-16T08:25:34 risk_check 958df308... {"allowed": false, "reason": "Total exposure would be $200.88, exceeds max...
2026-04-16T08:25:34 trade_request 958df308... {"confidence": 0.469, "edge_pct": 0.13138362135663495,...
2026-04-16T08:25:34 risk_check 4b6cd62a... {"allowed": false, "reason": "Total exposure would be $200.83, exceeds max...
2026-04-16T08:25:34 trade_request 4b6cd62a... {"confidence": 0.502, "edge_pct": 0.17604651274308686,...
2026-04-16T08:25:34 risk_check 5f3d50e5... {"allowed": false, "reason": "Total exposure would be $200.86, exceeds max...
2026-04-16T08:25:34 trade_request 5f3d50e5... {"confidence": 0.48, "edge_pct": 0.14604651274308683, "market_implied_prob":...
2026-04-16T08:25:34 risk_check 0c76d1b4... {"allowed": false, "reason": "Total exposure would be $201.35, exceeds max...
2026-04-16T08:25:34 trade_request 0c76d1b4... {"confidence": 0.453, "edge_pct": 0.11104631047082025,...
2026-04-16T08:25:34 risk_check 12929b63... {"allowed": false, "reason": "Total exposure would be $201.30, exceeds max...
2026-04-16T08:25:34 trade_request 12929b63... {"confidence": 0.48, "edge_pct": 0.14730334586924787, "market_implied_prob":...
2026-04-16T08:25:34 risk_check 7c5efd24... {"allowed": false, "reason": "Total exposure would be $201.25, exceeds max...
2026-04-16T08:25:34 trade_request 7c5efd24... {"confidence": 0.506, "edge_pct": 0.18159420759180356,...
2026-04-16T08:25:34 risk_check a70cd5e0... {"allowed": false, "reason": "Total exposure would be $201.31, exceeds max...
2026-04-16T08:25:34 trade_request a70cd5e0... {"confidence": 0.483, "edge_pct": 0.15104631047082018,...
2026-04-16T08:25:34 risk_check d01fdcf7... {"allowed": false, "reason": "Total exposure would be $201.27, exceeds max...
2026-04-16T08:25:34 trade_request d01fdcf7... {"confidence": 0.458, "edge_pct": 0.1773033458692479, "market_implied_prob":...
2026-04-16T08:25:34 risk_check 12cb7e3f... {"allowed": false, "reason": "Total exposure would be $201.37, exceeds max...
2026-04-16T08:25:34 trade_request 12cb7e3f... {"confidence": 0.458, "edge_pct": 0.11771860828522218,...
2026-04-16T08:25:34 risk_check 8c728880... {"allowed": false, "reason": "Total exposure would be $201.36, exceeds max...
2026-04-16T08:25:34 trade_request 8c728880... {"confidence": 0.401, "edge_pct": 0.10104631047082024,...
2026-04-16T08:25:34 risk_check df1d22fe... {"allowed": false, "reason": "Total exposure would be $201.30, exceeds max...
2026-04-16T08:25:34 trade_request df1d22fe... {"confidence": 0.435, "edge_pct": 0.14730334586924787,...
2026-04-16T08:25:34 risk_check f27792ed... {"allowed": false, "reason": "Total exposure would be $201.25, exceeds max...
2026-04-16T08:25:34 trade_request f27792ed... {"confidence": 0.506, "edge_pct": 0.18159420759180356,...
2026-04-16T08:25:34 risk_check baa27455... {"allowed": false, "reason": "Total exposure would be $201.34, exceeds max...